Heart of your home system
Heat pump with integrated UniQube enables savings of up to 70% per year and can operate at external air temperatures of -10°C. An additional space can be cooled or ventilated with this model. The tank inside is fully equipped model, combining functions of stratification, hygienic water heater, buffer, hydraulic separator, solar storage tank and solar support for the heating system.
It is one-piece solution for high efficiency central heating systems.
6 functions heat pump with integrated tank
Heat pump with integrated UniQube enables savings of up to 70% per year and can operate at external air temperatures of -10°C. An additional space can be cooled or ventilated with this model. The tank inside is fully equipped model, combining functions of stratification, hygienic water heater, buffer, hydraulic separator, solar storage tank and solar support for the heating system.
It is one-piece solution for high efficiency central heating systems.
UniQube SQ-BPSW HP | 310 | |
---|---|---|
D (diameter) | (mm) | 620 |
H1 (height) | (mm) | 1300 |
h (connectors) | (mm) | 1320 |
H (height) | (mm) | 2000 |
a (width) | (mm) | 725 |
Pivot measurement | (mm) | 2130 |
Net tank capacity | (l) | 290 |
Approx. weight | (kg) | 119 |
Connections C, E, I, J | 5/4" | |
Max. working temp. | (°C) | 90 |
Max. working pressure | (bar) | 6 |
Max. test pressure | (bar) | 9 |
S2 Solar sensor position | (mm) | 1110 |
S3 DHW sensor position | (mm) | 600 |
S4 Heating sensor position | (mm) | 140 |
S5 Overheating protection | (mm) | 140 |
Nominal flow (all exchangers) | (l/min) | 20 |
Max. flow (all exchangers) | (l/min) | 30 |
Max. working pressure (all exchangers) | (bar) | 10 |
Max. test pressure (all exchangers) | (bar) | 15 |
Solar Heat Exchanger | ||
Connections F, G | 5/4" | |
Capacity | (l) | 2,85 |
Output area | (m²) | 1,05 |
DHW Heat Exchanger | ||
Connections A, B | 5/4" | |
Capacity | (l) | 16,15 |
Output area | (m²) | 5,06 |
UniQube Heat Pump Unit | ||
---|---|---|
Type DHWHP-O | 3000 | |
Operational area of the compressor | °C | -3÷35 |
Max. temperature of output water | °C | 55 |
Heat output | W | 2800 |
C.O.P. A20/W15-W45 | 4.1 | |
Type of compressor | Hitachi - rotary | |
Compressor consumption | W | 695 |
Rated current of the compressor | A | 3.2 |
Refrigerant | R134a | |
Electricity supply | 230 V / 1 Ph / 50 Hz | |
Required fuse | A | 16 |
Noise level | dB(A) | 48 |
Airflow | m³ | 500 |
Available pressure | Pa | 60 |
Diameter of air pipe | mm | 150 |
Max. length of air pipe | m | 10 |
Net weight of heat pump unit | kg | 40 |
Use of hot water cycle | XL | |
Sanitary water heating energy class | A |
Dedication of our expert team have already contributed the implementation of quality standards ISO 9001:2008 and certification of the UniQubes, by TUV Hessen, for complying with Pressure Equipment Directive